About this weather station:
Latitude: | 40° 59.21' N |
Longitude: | 074° 36.85' W |
Altitude: | 930 feet |
This station uses an acurite-bridge, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 53 days, 4 hours, 39 minutes
Server uptime: 53 days, 4 hours, 41 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:02:19 |
Sunrise: | 05:34:40 |
Transit: | 12:55:04 |
Sunset: | 20:15:58 |
End civil twilight: | 20:48:26 |
Azimuth: | 28.2° |
Altitude: | -23.7° |
Right ascension: | 58.3° |
Declination: | 20.2° |
Solstice: | 06/20/25 22:42:16 |
Equinox: | 09/22/25 14:19:14 |
Rise: | 02:22:20 |
Transit: | 08:01:14 |
Set: | 13:51:24 |
Azimuth: | 105.5° |
Altitude: | 3.4° |
Right ascension: | 343.1° |
Declination: | -9.5° |
New moon: | 05/26/25 23:02:14 |
Full moon: | 06/11/25 03:43:43 |
Phase: | Last quarter (42% full) |







