About this weather station:
Latitude: | 40° 59.21' N |
Longitude: | 074° 36.85' W |
Altitude: | 930 feet |
This station uses an acurite-bridge, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 28 days, 21 hours, 7 minutes
Server uptime: 28 days, 21 hours, 8 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:07:00 |
Sunrise: | 05:40:07 |
Transit: | 13:04:35 |
Sunset: | 20:28:37 |
End civil twilight: | 21:01:38 |
Azimuth: | 222.3° |
Altitude: | 65.3° |
Right ascension: | 116.4° |
Declination: | 21.2° |
Equinox: | 09/22/25 14:19:14 |
Solstice: | 12/21/25 10:02:48 |
Rise: | 23:39:02 |
Transit: | 05:29:10 |
Set: | 11:54:34 |
Azimuth: | 300.0° |
Altitude: | -24.7° |
Right ascension: | 6.1° |
Declination: | 3.9° |
New moon: | 07/24/25 15:11:04 |
Full moon: | 08/09/25 03:54:56 |
Phase: | Last quarter (64% full) |







