About this weather station:
Latitude: | 40° 59.21' N |
Longitude: | 074° 36.85' W |
Altitude: | 930 feet |
This station uses an acurite-bridge, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 26 days, 14 hours, 30 minutes
Server uptime: 26 days, 14 hours, 32 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:59:36 |
Sunrise: | 06:28:11 |
Transit: | 12:57:21 |
Sunset: | 19:25:47 |
End civil twilight: | 19:54:17 |
Azimuth: | 161.6° |
Altitude: | 54.7° |
Right ascension: | 163.8° |
Declination: | 6.9° |
Equinox: | 09/22/25 14:19:14 |
Solstice: | 12/21/25 10:02:48 |
Rise: | 18:03:07 |
Transit: | 22:49:57 |
Set: | 02:33:00 |
Azimuth: | 59.7° |
Altitude: | -61.7° |
Right ascension: | 306.7° |
Declination: | -23.4° |
Full moon: | 09/07/25 14:08:46 |
New moon: | 09/21/25 15:54:01 |
Phase: | Waxing gibbous (89% full) |







